Forbes just released their list of 10 ten vehicles with the best resale value. Someone must be losing their job soon, because I have no idea how a Cadillac made the top ten list for best residual value.
1. BMW M6, $99,100, residual value after five years: 48%
2. Cadillac Escalade, $54,670: rv 48%
3. Chevrolet Corvette Z06, $69,175: rv 48%
4. Honda Civic Si, $21,090: rv 48%
5. Mini Cooper S, $21,200: rv 48%
6. Pontiac Solstice, $21,515: rv 48%
7. Porsche 911 GT3, $106,000: rv 48%
8. Saturn Sky, $24,725: rv 48%
9. VW Rabbit, $15,620: rv 48%
10. Scion tC, $17,740: rv 47%
December 19th, 2007 at 12:09 pm
[...] Here’s another interesting post I read today by culture|garage [...]
December 20th, 2007 at 2:08 pm
Funny how I don’t see the 92x on there.